Seismická tomografická inverze syntetických dat
Seismic tomographic inversion of syntetic data
| dc.creator | Běhounková, Marie | |
| dc.date.accessioned | 2021-05-19T16:23:04Z | |
| dc.date.available | 2021-05-19T16:23:04Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11956/7475 | |
| dc.language | Čeština | cs_CZ |
| dc.language.iso | cs_CZ | |
| dc.publisher | Univerzita Karlova, Matematicko-fyzikální fakulta | cs_CZ |
| dc.title | Seismická tomografická inverze syntetických dat | cs_CZ |
| dc.type | rigorózní práce | cs_CZ |
| dcterms.created | 2006 | |
| dcterms.dateAccepted | 2006-09-21 | |
| dc.description.department | Department of Geophysics | en_US |
| dc.description.department | Katedra geofyziky | cs_CZ |
| dc.description.faculty | Faculty of Mathematics and Physics | en_US |
| dc.description.faculty | Matematicko-fyzikální fakulta | cs_CZ |
| dc.identifier.repId | 44387 | |
| dc.title.translated | Seismic tomographic inversion of syntetic data | en_US |
| dc.identifier.aleph | 001468801 | |
| thesis.degree.name | RNDr. | |
| thesis.degree.level | rigorózní řízení | cs_CZ |
| thesis.degree.discipline | Geophysics | en_US |
| thesis.degree.discipline | Geofyzika | cs_CZ |
| thesis.degree.program | Physics | en_US |
| thesis.degree.program | Fyzika | cs_CZ |
| uk.thesis.type | rigorózní práce | cs_CZ |
| uk.taxonomy.organization-cs | Matematicko-fyzikální fakulta::Katedra geofyziky | cs_CZ |
| uk.taxonomy.organization-en | Faculty of Mathematics and Physics::Department of Geophysics | en_US |
| uk.faculty-name.cs | Matematicko-fyzikální fakulta | cs_CZ |
| uk.faculty-name.en | Faculty of Mathematics and Physics | en_US |
| uk.faculty-abbr.cs | MFF | cs_CZ |
| uk.degree-discipline.cs | Geofyzika | cs_CZ |
| uk.degree-discipline.en | Geophysics | en_US |
| uk.degree-program.cs | Fyzika | cs_CZ |
| uk.degree-program.en | Physics | en_US |
| thesis.grade.cs | Uznáno | cs_CZ |
| thesis.grade.en | Recognized | en_US |
| uk.file-availability | V | |
| uk.grantor | Univerzita Karlova, Matematicko-fyzikální fakulta, Katedra geofyziky | cs_CZ |
| thesis.grade.code | U | |
| uk.publication-place | Praha | cs_CZ |
| uk.thesis.defenceStatus | U | |
| dc.identifier.lisID | 990014688010106986 |
Files in this item
This item appears in the following Collection(s)
-
Kvalifikační práce [12374]
Theses
