Development of Methods for High-Throughput Enrichment of Glycoproteins and Glycopeptides Employing Multiple Lectin Affinity; Chromatography/Tandem Mass Spectrometry
Development of Methods for High-Throughput Enrichment of Glycoproteins and Glycopeptides Employing Multiple Lectin Affinity; Chromatography/Tandem Mass Spectrometry
dc.creator | Maděra, Milan | |
dc.date.accessioned | 2021-05-20T15:03:40Z | |
dc.date.available | 2021-05-20T15:03:40Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/102313 | |
dc.language | English | cs_CZ |
dc.language.iso | en_US | |
dc.publisher | Univerzita Karlova, Přírodovědecká fakulta | cs_CZ |
dc.title | Development of Methods for High-Throughput Enrichment of Glycoproteins and Glycopeptides Employing Multiple Lectin Affinity; Chromatography/Tandem Mass Spectrometry | en_US |
dc.type | rigorózní práce | cs_CZ |
dcterms.created | 2007 | |
dcterms.dateAccepted | 2007-01-22 | |
dc.description.department | Katedra analytické chemie | cs_CZ |
dc.description.department | Department of Analytical Chemistry | en_US |
dc.description.faculty | Faculty of Science | en_US |
dc.description.faculty | Přírodovědecká fakulta | cs_CZ |
dc.identifier.repId | 181139 | |
dc.title.translated | Development of Methods for High-Throughput Enrichment of Glycoproteins and Glycopeptides Employing Multiple Lectin Affinity; Chromatography/Tandem Mass Spectrometry | cs_CZ |
dc.identifier.aleph | 002204004 | |
thesis.degree.name | RNDr. | |
thesis.degree.level | rigorózní řízení | cs_CZ |
thesis.degree.discipline | Analytical Chemistry | en_US |
thesis.degree.discipline | Analytická chemie | cs_CZ |
thesis.degree.program | Analytical Chemistry | en_US |
thesis.degree.program | Analytická chemie | cs_CZ |
uk.thesis.type | rigorózní práce | cs_CZ |
uk.taxonomy.organization-cs | Přírodovědecká fakulta::Katedra analytické chemie | cs_CZ |
uk.taxonomy.organization-en | Faculty of Science::Department of Analytical Chemistry | en_US |
uk.faculty-name.cs | Přírodovědecká fakulta | cs_CZ |
uk.faculty-name.en | Faculty of Science | en_US |
uk.faculty-abbr.cs | PřF | cs_CZ |
uk.degree-discipline.cs | Analytická chemie | cs_CZ |
uk.degree-discipline.en | Analytical Chemistry | en_US |
uk.degree-program.cs | Analytická chemie | cs_CZ |
uk.degree-program.en | Analytical Chemistry | en_US |
thesis.grade.cs | Uznáno | cs_CZ |
thesis.grade.en | Recognized | en_US |
uk.file-availability | V | |
uk.grantor | Univerzita Karlova, Přírodovědecká fakulta, Katedra analytické chemie | cs_CZ |
thesis.grade.code | U | |
uk.publication-place | Praha | cs_CZ |
uk.thesis.defenceStatus | U | |
dc.identifier.lisID | 990022040040106986 |
Files in this item
This item appears in the following Collection(s)
-
Kvalifikační práce [20106]
Theses