Jazyk X3D a jeho aplikace v geoinformatice
X3D AND ITS APPLICATION IN GEOINFORMATICS
| dc.contributor.advisor | Bayer, Tomáš | |
| dc.creator | Ečer, Pavel | |
| dc.date.accessioned | 2017-11-06T10:59:56Z | |
| dc.date.available | 2017-11-06T10:59:56Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11956/92846 | |
| dc.language | Čeština | cs_CZ |
| dc.language.iso | cs_CZ | |
| dc.publisher | Univerzita Karlova, Přírodovědecká fakulta | cs_CZ |
| dc.title | Jazyk X3D a jeho aplikace v geoinformatice | cs_CZ |
| dc.type | bakalářská práce | cs_CZ |
| dcterms.created | 2007 | |
| dcterms.dateAccepted | 2007-09-17 | |
| dc.description.department | Katedra aplikované geoinformatiky a kartografie | cs_CZ |
| dc.description.department | Department of Applied Geoinformatics and Cartography | en_US |
| dc.description.faculty | Přírodovědecká fakulta | cs_CZ |
| dc.description.faculty | Faculty of Science | en_US |
| dc.identifier.repId | 34317 | |
| dc.title.translated | X3D AND ITS APPLICATION IN GEOINFORMATICS | en_US |
| dc.contributor.referee | Grill, Stanislav | |
| dc.identifier.aleph | 000829106 | |
| thesis.degree.name | Bc. | |
| thesis.degree.level | bakalářské | cs_CZ |
| thesis.degree.discipline | Geography and Cartography | en_US |
| thesis.degree.discipline | Geografie a kartografie | cs_CZ |
| thesis.degree.program | Geografie | cs_CZ |
| thesis.degree.program | Geography | en_US |
| uk.thesis.type | bakalářská práce | cs_CZ |
| uk.taxonomy.organization-cs | Přírodovědecká fakulta::Katedra aplikované geoinformatiky a kartografie | cs_CZ |
| uk.taxonomy.organization-en | Faculty of Science::Department of Applied Geoinformatics and Cartography | en_US |
| uk.faculty-name.cs | Přírodovědecká fakulta | cs_CZ |
| uk.faculty-name.en | Faculty of Science | en_US |
| uk.faculty-abbr.cs | PřF | cs_CZ |
| uk.degree-discipline.cs | Geografie a kartografie | cs_CZ |
| uk.degree-discipline.en | Geography and Cartography | en_US |
| uk.degree-program.cs | Geografie | cs_CZ |
| uk.degree-program.en | Geography | en_US |
| thesis.grade.cs | Výborně | cs_CZ |
| thesis.grade.en | Excellent | en_US |
| uk.file-availability | V | |
| uk.publication.place | Praha | cs_CZ |
| uk.grantor | Univerzita Karlova, Přírodovědecká fakulta, Katedra aplikované geoinformatiky a kartografie | cs_CZ |
| dc.identifier.lisID | 990008291060106986 |
Files in this item
This item appears in the following Collection(s)
-
Kvalifikační práce [21475]
Theses
