Trendy a komponenty demografického stárnutí v České republice a ve Francii po roce 1950
Population ageing trends and components in the Czech republic and in France since 1950
dc.contributor.advisor | Rychtaříková, Jitka | |
dc.creator | Flašarová, Radka | |
dc.date.accessioned | 2017-11-06T10:56:53Z | |
dc.date.available | 2017-11-06T10:56:53Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/92827 | |
dc.language | Čeština | cs_CZ |
dc.language.iso | cs_CZ | |
dc.publisher | Univerzita Karlova, Přírodovědecká fakulta | cs_CZ |
dc.title | Trendy a komponenty demografického stárnutí v České republice a ve Francii po roce 1950 | cs_CZ |
dc.type | diplomová práce | cs_CZ |
dcterms.created | 2007 | |
dcterms.dateAccepted | 2007-09-24 | |
dc.description.department | Katedra demografie a geodemografie | cs_CZ |
dc.description.department | Department of Demography and Geodemography | en_US |
dc.description.faculty | Přírodovědecká fakulta | cs_CZ |
dc.description.faculty | Faculty of Science | en_US |
dc.identifier.repId | 31201 | |
dc.title.translated | Population ageing trends and components in the Czech republic and in France since 1950 | en_US |
dc.contributor.referee | Kraus, Jaroslav | |
dc.identifier.aleph | 000823439 | |
thesis.degree.name | Mgr. | |
thesis.degree.level | navazující magisterské | cs_CZ |
thesis.degree.discipline | Demography | en_US |
thesis.degree.discipline | Demografie | cs_CZ |
thesis.degree.program | Demografie | cs_CZ |
thesis.degree.program | Demography | en_US |
uk.thesis.type | diplomová práce | cs_CZ |
uk.taxonomy.organization-cs | Přírodovědecká fakulta::Katedra demografie a geodemografie | cs_CZ |
uk.taxonomy.organization-en | Faculty of Science::Department of Demography and Geodemography | en_US |
uk.faculty-name.cs | Přírodovědecká fakulta | cs_CZ |
uk.faculty-name.en | Faculty of Science | en_US |
uk.faculty-abbr.cs | PřF | cs_CZ |
uk.degree-discipline.cs | Demografie | cs_CZ |
uk.degree-discipline.en | Demography | en_US |
uk.degree-program.cs | Demografie | cs_CZ |
uk.degree-program.en | Demography | en_US |
thesis.grade.cs | Výborně | cs_CZ |
thesis.grade.en | Excellent | en_US |
uk.file-availability | V | |
uk.publication.place | Praha | cs_CZ |
uk.grantor | Univerzita Karlova, Přírodovědecká fakulta, Katedra demografie a geodemografie | cs_CZ |
dc.identifier.lisID | 990008234390106986 |
Files in this item
This item appears in the following Collection(s)
-
Kvalifikační práce [20130]
Theses