From Settlement to Cemetery. A Stratigraphic study of a Medieval Site Sabir Archa
| dc.contributor.author | Damašek, Ladislav | |
| dc.contributor.author | Štoncner, Ondřej | |
| dc.contributor.author | Fuchsová, Hana | |
| dc.contributor.author | Toshaliyev, Kahramon | |
| dc.date.accessioned | 2025-10-03T14:46:40Z | |
| dc.date.available | 2025-10-03T14:46:40Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 1212-5865 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11956/203770 | |
| dc.language.iso | en | cs |
| dc.publisher | Univerzita Karlova, Filozofická fakulta | cs |
| dc.subject | Central Asia | cs |
| dc.subject | Tokharistan | cs |
| dc.subject | Early Medieval period | cs |
| dc.subject | High Medieval period | cs |
| dc.subject | settlement | cs |
| dc.subject | stratigraphy | cs |
| dc.subject | burial ground | cs |
| dc.title | From Settlement to Cemetery. A Stratigraphic study of a Medieval Site Sabir Archa | cs |
| dc.type | Vědecký článek | cs |
| dcterms.accessRights | openAccess | |
| dcterms.license | http://creativecommons.org/licenses/by-nc-nd/2.0/ | |
| uk.abstract.en | The Sabir Archa/Baymaktepa site, located in the Kugitang piedmonts of southern Uzbekistan, was investigated as part of the Czech -Uzbekistani archaeological expedition. Excavations conducted in 2023 aimed to obtain stratigraphic data and refine the chronology of Medieval pottery. The site, occupied from the 6th to the early 13th century AD, reveals two main settlement phases: the Early Medieval (6th–8th centuries) and the High Medieval (9th–early 13th centuries). A substantial fortification wall and a complex structure (BR1) were identified in the Early Medieval phase, indicating a well -structured settlement. The High Medieval phase is primarily represented by material culture and occupation layers but lacks substantial architectural re- mains. After its abandonment, the site was reused as a cemetery, which can only be broadly dated between the late 13th and 19th centuries AD. Stratigraphic analysis and the study of material culture, complemented by radiocarbon dating, contribute to understanding settlement development in the Kugitang and Baysuntau piedmonts. The findings shed light on regional settlement dynamics and transformations associated with broader historical events, such as the Mongol conquest. | cs |
| dc.publisher.publicationPlace | Praha | cs |
| uk.internal-type | uk_publication | |
| dc.identifier.doi | https://doi.org/10.14712/23368144.2025.1.8 | |
| dc.description.startPage | 123 | cs |
| dc.description.endPage | 174 | cs |
| dcterms.isPartOf.name | Studia Hercynia | la |
| dcterms.isPartOf.journalYear | 2025 | |
| dcterms.isPartOf.journalVolume | 2025 | |
| dcterms.isPartOf.journalIssue | 1 | |
| dcterms.isPartOf.issn | 2336-8144 | |
| dc.relation.isPartOfUrl | https://studiahercynia.ff.cuni.cz |
Files in this item
This item appears in the following Collection(s)
-
Issue 1 [9]
