Determinants of Inequality Trends in the Czech Republic from 1992 to 2016
Determinanty vývoje nerovnosti v České republice v letech 1992-2016
| dc.contributor.advisor | Šedivý, Marek | |
| dc.creator | Vo, Quang Linh | |
| dc.date.accessioned | 2023-11-06T22:37:49Z | |
| dc.date.available | 2023-11-06T22:37:49Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11956/185073 | |
| dc.language | English | cs_CZ |
| dc.language.iso | en_US | |
| dc.publisher | Univerzita Karlova, Fakulta sociálních věd | cs_CZ |
| dc.title | Determinants of Inequality Trends in the Czech Republic from 1992 to 2016 | en_US |
| dc.type | bakalářská práce | cs_CZ |
| dcterms.created | 2023 | |
| dcterms.dateAccepted | 2023-09-12 | |
| dc.description.department | Institut ekonomických studií | cs_CZ |
| dc.description.department | Institute of Economic Studies | en_US |
| dc.description.faculty | Fakulta sociálních věd | cs_CZ |
| dc.description.faculty | Faculty of Social Sciences | en_US |
| dc.identifier.repId | 257515 | |
| dc.title.translated | Determinanty vývoje nerovnosti v České republice v letech 1992-2016 | cs_CZ |
| dc.contributor.referee | Cahlík, Tomáš | |
| thesis.degree.name | Bc. | |
| thesis.degree.level | bakalářské | cs_CZ |
| thesis.degree.discipline | Ekonomie a finance | cs_CZ |
| thesis.degree.discipline | Economics and Finance | en_US |
| thesis.degree.program | Ekonomické teorie | cs_CZ |
| thesis.degree.program | Economics | en_US |
| uk.thesis.type | bakalářská práce | cs_CZ |
| uk.taxonomy.organization-cs | Fakulta sociálních věd::Institut ekonomických studií | cs_CZ |
| uk.taxonomy.organization-en | Faculty of Social Sciences::Institute of Economic Studies | en_US |
| uk.faculty-name.cs | Fakulta sociálních věd | cs_CZ |
| uk.faculty-name.en | Faculty of Social Sciences | en_US |
| uk.faculty-abbr.cs | FSV | cs_CZ |
| uk.degree-discipline.cs | Ekonomie a finance | cs_CZ |
| uk.degree-discipline.en | Economics and Finance | en_US |
| uk.degree-program.cs | Ekonomické teorie | cs_CZ |
| uk.degree-program.en | Economics | en_US |
| thesis.grade.cs | Velmi dobře | cs_CZ |
| thesis.grade.en | Very good | en_US |
| uk.file-availability | V | |
| uk.grantor | Univerzita Karlova, Fakulta sociálních věd, Institut ekonomických studií | cs_CZ |
| thesis.grade.code | C | |
| uk.publication-place | Praha | cs_CZ |
| uk.thesis.defenceStatus | O |
Files in this item
This item appears in the following Collection(s)
-
Kvalifikační práce [19617]
Theses
