The marital and fertility behaviour of young women in the urban areas of the East Kazakhstan region
dc.contributor.author | Karmenova, Zhaniya | |
dc.coverage.spatial | Kazachstán | cs |
dc.date.accessioned | 2021-11-25T05:05:03Z | |
dc.date.available | 2021-11-25T05:05:03Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/169183 | |
dc.description.abstract | This paper primarily addresses nuptiality and fertility patterns among youth in the East Kazakhstan region. The data are obtained from censuses, vital statistics, and the survey ‘Marital and Reproductive Behaviour of Young Women in Ust-Kamenogorsk’ conducted in 2016. The aim of the paper is to study marital and reproductive behaviour in the East Kazakhstan region and in particular differentials by sex, age, nationality, place of residence, education, and living conditions. | en |
dc.language.iso | en | |
dc.title | The marital and fertility behaviour of young women in the urban areas of the East Kazakhstan region | en |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 36 | |
dc.description.endPage | 48 | |
dcterms.isPartOf.name | Demografie | en |
dcterms.isPartOf.journalYear | 2018 | |
dcterms.isPartOf.journalVolume | 60 | |
dcterms.isPartOf.journalIssue | 1 | |
dcterms.isPartOf.issn | 0011-8265 | |
dc.identifier.lisID | 990021803730106986 |
Files in this item
This item appears in the following Collection(s)
-
GEOBIBLINE - Fulltexts [10555]