Subjektivní zdraví a jeho sociálně-prostorová podmíněnost :případová studie bydlení seniorské populace města Brna
dc.contributor.author | Gregorová, Eva | |
dc.contributor.author | Kážmér, Ladislav | |
dc.coverage.spatial | Brno (Česko) | cs |
dc.date.accessioned | 2021-11-25T04:58:46Z | |
dc.date.available | 2021-11-25T04:58:46Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/168607 | |
dc.description.abstract | The processes of population ageing are of major importance in the present-day social and economic research. Regarding the elderly population and its specific needs, the concept of active and healthy ageing as a comprehensive strategy has gained large attention. In this paper we focused on the current health status of the 65+ population, applying the data on self-rated health of the seniors living in the city of Brno. We analysed the level of self-rated health and identified its geographical conditionality within the whole Czech elderly population as well. Additionally, we identified key social and environmental factors underlying the reported self-rated health status, using a set of demographic, socioeconomic and senior housing condition variables. | cs |
dc.language.iso | cs | |
dc.language.iso | en | |
dc.title | Subjektivní zdraví a jeho sociálně-prostorová podmíněnost :případová studie bydlení seniorské populace města Brna | cs |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 603 | |
dc.description.endPage | 629 | |
dcterms.isPartOf.name | Geografie. Sborník České geografické společnosti | cs |
dcterms.isPartOf.journalYear | 2015 | |
dcterms.isPartOf.journalVolume | 120 | |
dcterms.isPartOf.journalIssue | 4 | |
dcterms.isPartOf.issn | 1212-0014 | |
dc.identifier.lisID | 990002234780106986 |
Files in this item
This item appears in the following Collection(s)
-
GEOBIBLINE - Fulltexts [10555]