Changing uses of free time in Czechia and Germany
dc.contributor.author | Fialová, Dana | |
dc.contributor.author | Gelná, Tereza | |
dc.coverage.spatial | Německo | cs |
dc.coverage.spatial | Česko | cs |
dc.date.accessioned | 2021-11-25T03:42:43Z | |
dc.date.available | 2021-11-25T03:42:43Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/162259 | |
dc.description.abstract | The article aims to describe changes in the ways people in developed countries spend their free time and the associated impacts on free time and tourism industries. The first part of the paper is devoted to general trends and theoretical concepts. The second part compares German and Czech societies and shows the impact of changes in the utilization of free time on free time and tourism industries in Germany and Czechia. Data acquired from public surveys in both countries were used for this comparison. Average household expenses for particular services and products, provided by the German and Czech Statistical Offices, were used as a second primary data source. | en |
dc.language.iso | en | |
dc.language.iso | cs | |
dc.relation.uri | http://web.natur.cuni.cz/ksgrrsek/acta/2011/AUCG_2_2011_Gelna_Fialova.pdf | |
dc.title | Changing uses of free time in Czechia and Germany | en |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 55 | |
dc.description.endPage | 65 | |
dcterms.isPartOf.name | Acta Universitatis Carolinae. Geographica | en |
dcterms.isPartOf.journalYear | 2011 | |
dcterms.isPartOf.journalVolume | 46 | |
dcterms.isPartOf.journalIssue | 2 | |
dcterms.isPartOf.issn | 0300-5402 | |
dc.identifier.lisID | 000169834 |
Files in this item
This item appears in the following Collection(s)
-
GEOBIBLINE - Fulltexts [10555]