Geomorphological consequences ot the 2002 flood in the Otava river drainage basin
dc.contributor.author | Křížek, Marek | |
dc.contributor.author | Engel, Zbyněk | |
dc.coverage.spatial | Otava (Česko) | cs |
dc.date.accessioned | 2021-11-25T03:24:28Z | |
dc.date.available | 2021-11-25T03:24:28Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/160859 | |
dc.description.abstract | Geomorphological consequences of the 2002 flood were mapped in the Otava river drainage basin. Field mapping was focused on relief changes m river beds and 1oodplains and on 1ood geomorphological indications in adjacent slopes. Geomorphological consequences of the hood according to anthropogenic impacts into floodplains were assessed | en |
dc.language.iso | en | |
dc.language.iso | en | |
dc.title | Geomorphological consequences ot the 2002 flood in the Otava river drainage basin | en |
dc.type | Příspěvek v časopisu | cs |
dc.description.startPage | 125 | |
dc.description.endPage | 138 | |
dcterms.isPartOf.name | Acta Universitatis Carolinae. Geographica | en |
dcterms.isPartOf.journalYear | 2003 | |
dcterms.isPartOf.journalVolume | 38 | |
dcterms.isPartOf.journalIssue | 2 | |
dcterms.isPartOf.issn | 0300-5402 | |
dc.identifier.lisID | 000114321 | |
dc.subject.keyword | geologie | cs |
dc.subject.keyword | geografie | cs |
dc.subject.keyword | flood sediments | en |
dc.subject.keyword | floodplains | en |
Files in this item
This item appears in the following Collection(s)
-
GEOBIBLINE - Fulltexts [10555]