Lévyho procesy
Lévy processes
| dc.contributor.advisor | Staněk, Jakub | |
| dc.creator | Benešová, Milena | |
| dc.date.accessioned | 2017-04-11T11:14:19Z | |
| dc.date.available | 2017-04-11T11:14:19Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11956/15964 | |
| dc.language | Čeština | cs_CZ |
| dc.language.iso | cs_CZ | |
| dc.publisher | Univerzita Karlova, Matematicko-fyzikální fakulta | cs_CZ |
| dc.title | Lévyho procesy | cs_CZ |
| dc.type | bakalářská práce | cs_CZ |
| dcterms.created | 2008 | |
| dcterms.dateAccepted | 2008-06-25 | |
| dc.description.department | Katedra pravděpodobnosti a matematické statistiky | cs_CZ |
| dc.description.department | Department of Probability and Mathematical Statistics | en_US |
| dc.description.faculty | Faculty of Mathematics and Physics | en_US |
| dc.description.faculty | Matematicko-fyzikální fakulta | cs_CZ |
| dc.identifier.repId | 48048 | |
| dc.title.translated | Lévy processes | en_US |
| dc.contributor.referee | Beneš, Viktor | |
| dc.identifier.aleph | 000983200 | |
| thesis.degree.name | Bc. | |
| thesis.degree.level | bakalářské | cs_CZ |
| thesis.degree.discipline | Finanční matematika | cs_CZ |
| thesis.degree.discipline | Financial Mathematics | en_US |
| thesis.degree.program | Matematika | cs_CZ |
| thesis.degree.program | Mathematics | en_US |
| uk.thesis.type | bakalářská práce | cs_CZ |
| uk.taxonomy.organization-cs | Matematicko-fyzikální fakulta::Katedra pravděpodobnosti a matematické statistiky | cs_CZ |
| uk.taxonomy.organization-en | Faculty of Mathematics and Physics::Department of Probability and Mathematical Statistics | en_US |
| uk.faculty-name.cs | Matematicko-fyzikální fakulta | cs_CZ |
| uk.faculty-name.en | Faculty of Mathematics and Physics | en_US |
| uk.faculty-abbr.cs | MFF | cs_CZ |
| uk.degree-discipline.cs | Finanční matematika | cs_CZ |
| uk.degree-discipline.en | Financial Mathematics | en_US |
| uk.degree-program.cs | Matematika | cs_CZ |
| uk.degree-program.en | Mathematics | en_US |
| thesis.grade.cs | Velmi dobře | cs_CZ |
| thesis.grade.en | Very good | en_US |
| uk.file-availability | V | |
| uk.publication.place | Praha | cs_CZ |
| uk.grantor | Univerzita Karlova, Matematicko-fyzikální fakulta, Katedra pravděpodobnosti a matematické statistiky | cs_CZ |
| dc.identifier.lisID | 990009832000106986 |
Files in this item
This item appears in the following Collection(s)
-
Kvalifikační práce [11975]
Theses
