The Relationship between Sustainable Development and GDP Growth in EU Countries
Vztah mezi udržitelným rozvojem a růstem HDP v zemích EU
| dc.contributor.advisor | Cahlík, Tomáš | |
| dc.creator | Karavaeva, Ksenia | |
| dc.date.accessioned | 2021-06-30T07:18:25Z | |
| dc.date.available | 2021-06-30T07:18:25Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11956/126546 | |
| dc.language | English | cs_CZ |
| dc.language.iso | en_US | |
| dc.publisher | Univerzita Karlova, Fakulta sociálních věd | cs_CZ |
| dc.title | The Relationship between Sustainable Development and GDP Growth in EU Countries | en_US |
| dc.type | bakalářská práce | cs_CZ |
| dcterms.created | 2021 | |
| dcterms.dateAccepted | 2021-06-09 | |
| dc.description.department | Institute of Economic Studies | en_US |
| dc.description.department | Institut ekonomických studií | cs_CZ |
| dc.description.faculty | Fakulta sociálních věd | cs_CZ |
| dc.description.faculty | Faculty of Social Sciences | en_US |
| dc.identifier.repId | 213900 | |
| dc.title.translated | Vztah mezi udržitelným rozvojem a růstem HDP v zemích EU | cs_CZ |
| dc.contributor.referee | Semerák, Vilém | |
| thesis.degree.name | Bc. | |
| thesis.degree.level | bakalářské | cs_CZ |
| thesis.degree.discipline | Economics and Finance | en_US |
| thesis.degree.discipline | Ekonomie a finance | cs_CZ |
| thesis.degree.program | Ekonomické teorie | cs_CZ |
| thesis.degree.program | Economics | en_US |
| uk.thesis.type | bakalářská práce | cs_CZ |
| uk.taxonomy.organization-cs | Fakulta sociálních věd::Institut ekonomických studií | cs_CZ |
| uk.taxonomy.organization-en | Faculty of Social Sciences::Institute of Economic Studies | en_US |
| uk.faculty-name.cs | Fakulta sociálních věd | cs_CZ |
| uk.faculty-name.en | Faculty of Social Sciences | en_US |
| uk.faculty-abbr.cs | FSV | cs_CZ |
| uk.degree-discipline.cs | Ekonomie a finance | cs_CZ |
| uk.degree-discipline.en | Economics and Finance | en_US |
| uk.degree-program.cs | Ekonomické teorie | cs_CZ |
| uk.degree-program.en | Economics | en_US |
| thesis.grade.cs | Dobře | cs_CZ |
| thesis.grade.en | Good | en_US |
| uk.file-availability | V | |
| uk.grantor | Univerzita Karlova, Fakulta sociálních věd, Institut ekonomických studií | cs_CZ |
| thesis.grade.code | E | |
| uk.publication-place | Praha | cs_CZ |
| uk.thesis.defenceStatus | O |
Files in this item
This item appears in the following Collection(s)
-
Kvalifikační práce [20360]
Theses
