Robustní ekonometrické modely - simulační analýza the Least Weighted Squares
Robust econometric models - simulation analysis of the Least Weighted Squares
dc.contributor.advisor | Víšek, Jan Ámos | |
dc.creator | Hlávka, Jaroslav | |
dc.date.accessioned | 2021-01-13T18:38:27Z | |
dc.date.available | 2021-01-13T18:38:27Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11956/124126 | |
dc.language | Čeština | cs_CZ |
dc.language.iso | cs_CZ | |
dc.publisher | Univerzita Karlova, Fakulta sociálních věd | cs_CZ |
dc.title | Robustní ekonometrické modely - simulační analýza the Least Weighted Squares | cs_CZ |
dc.type | bakalářská práce | cs_CZ |
dcterms.created | 2007 | |
dcterms.dateAccepted | 2007-06-20 | |
dc.description.department | Institute of Economic Studies | en_US |
dc.description.department | Institut ekonomických studií | cs_CZ |
dc.description.faculty | Faculty of Social Sciences | en_US |
dc.description.faculty | Fakulta sociálních věd | cs_CZ |
dc.identifier.repId | 15132 | |
dc.title.translated | Robust econometric models - simulation analysis of the Least Weighted Squares | en_US |
dc.contributor.referee | Vošvrda, Miloslav | |
dc.identifier.aleph | 000948399 | |
thesis.degree.name | Bc. | |
thesis.degree.level | bakalářské | cs_CZ |
thesis.degree.discipline | Ekonomie | cs_CZ |
thesis.degree.discipline | Economics | en_US |
thesis.degree.program | Economics | en_US |
thesis.degree.program | Ekonomické teorie | cs_CZ |
uk.thesis.type | bakalářská práce | cs_CZ |
uk.taxonomy.organization-cs | Fakulta sociálních věd::Institut ekonomických studií | cs_CZ |
uk.taxonomy.organization-en | Faculty of Social Sciences::Institute of Economic Studies | en_US |
uk.faculty-name.cs | Fakulta sociálních věd | cs_CZ |
uk.faculty-name.en | Faculty of Social Sciences | en_US |
uk.faculty-abbr.cs | FSV | cs_CZ |
uk.degree-discipline.cs | Ekonomie | cs_CZ |
uk.degree-discipline.en | Economics | en_US |
uk.degree-program.cs | Ekonomické teorie | cs_CZ |
uk.degree-program.en | Economics | en_US |
thesis.grade.cs | Výborně | cs_CZ |
thesis.grade.en | Excellent | en_US |
uk.file-availability | V | |
uk.grantor | Univerzita Karlova, Fakulta sociálních věd, Institut ekonomických studií | cs_CZ |
thesis.grade.code | 1 | |
uk.publication-place | Praha | cs_CZ |
uk.thesis.defenceStatus | O | |
dc.identifier.lisID | 990009483990106986 |
Files in this item
This item appears in the following Collection(s)
-
Kvalifikační práce [18438]
Theses